The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 2,017 | 0 | 0 | |
| Arabic (Saudi Arabia) GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 69 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 94% | 554 | 4,276 | 27,249 | 552 | 104 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 165 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 10% | 94% | 552 | 4,246 | 27,062 | 552 | 78 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 173 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 108 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 94% | 554 | 4,276 | 27,249 | 552 | 187 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 94% | 553 | 4,267 | 27,199 | 552 | 210 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 94% | 553 | 4,267 | 27,199 | 552 | 87 | 0 | 0 | |
| English (Canada) GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 94% | 553 | 4,274 | 27,219 | 552 | 174 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 235 | 0 | 0 | |
| French GPL-3.0-or-later | 98% | 98% | 112 | 788 | 5,383 | 112 | 267 | 1 | 0 | |
| French (Canada) GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 434 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 197 | 0 | 0 | |
| German GPL-3.0-or-later | 42% | 99% | 29 | 444 | 3,128 | 29 | 7 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 94% | 553 | 4,267 | 27,199 | 552 | 114 | 2 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 71 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 145 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 94% | 95% | 546 | 4,077 | 25,958 | 546 | 10 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 418 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 98% | 112 | 788 | 5,383 | 112 | 50 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 570 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 487 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 169 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 102 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 160 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 181 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 94% | 553 | 4,267 | 27,199 | 552 | 217 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 458 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 238 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 184 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 13% | 94% | 552 | 4,246 | 27,062 | 552 | 44 | 1 | 0 | |
| Romanian GPL-3.0-or-later | 20% | 94% | 552 | 4,246 | 27,062 | 552 | 120 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 41 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 60% | 85% | 1,567 | 16,297 | 103,562 | 1,566 | 20 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 94% | 553 | 4,255 | 27,112 | 552 | 129 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 94% | 553 | 4,255 | 27,112 | 552 | 144 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 99% | 99% | 2 | 202 | 1,464 | 2 | 0 | 0 | 0 | |
| Spanish (Colombia) GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 318 | 1 | 0 | |
| Spanish (Mexico) GPL-3.0-or-later | 30% | 95% | 542 | 4,184 | 26,670 | 542 | 70 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 326 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 94% | 553 | 4,267 | 27,199 | 552 | 114 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 135 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 76 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 299 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 94% | 552 | 4,246 | 27,062 | 552 | 131 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | otrs.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
i18n/otrs/otrs.*.po
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 535,080 | 4,667,544 | 29,188,222 | |||
| Source | 10,920 | 95,256 | 595,678 | |||
| Approved | 9% | 51,414 | 9% | 430,747 | 9% | 2,687,818 |
| Waiting for review | 83% | 447,192 | 84% | 3,940,464 | 84% | 24,622,320 |
| Translated | 95% | 509,526 | 95% | 4,466,467 | 95% | 27,905,816 |
| Needs editing | 1% | 13 | 1% | 215 | 1% | 1,353 |
| Read-only | 2% | 10,920 | 2% | 95,256 | 2% | 595,678 |
| Failing checks | 1% | 10,053 | 1% | 70,531 | 1% | 433,278 |
| Strings with suggestions | 1% | 5 | 1% | 36 | 1% | 238 |
| Untranslated strings | 4% | 25,541 | 4% | 200,862 | 4% | 1,281,053 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
−66%
Contributors
+100%
None
Repository rebase failed |
23 hours ago
|
None
Repository notification received |
GitLab: https://git.otrs.com/otrsproduct/otrs/otrs, feature-doc-consolidation-workshop
23 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
23 hours ago
|
None
Alert triggered |
Could not merge the repository.
23 hours ago
|
None
Repository rebase failed |
Rebasing (1/2) Auto-merging Frontend/Mixins/HandleDocumentation.js CONFLICT (content): Merge conflict in Frontend/Mixins/HandleDocumentation.js Auto-merging Kernel/System/Documentation/Renderer.pm CONFLICT (content): Merge conflict in Kernel/System/Documentation/Renderer.pm error: could not apply 6d53baa5a6... Address UAT feedback: collapsible TOC, definition lists, admonition i18n, image captions hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". hint: Disable this message with "git config set advice.mergeConflict false" Could not apply 6d53baa5a6... Address UAT feedback: collapsible TOC, definition lists, admonition i18n, image captions (1)23 hours ago |
None
Repository notification received |
GitLab: https://git.otrs.com/otrsproduct/otrs/otrs, feature-doc-consolidation-workshop
23 hours ago
|
None
Repository notification received |
GitLab: https://git.otrs.com/otrsproduct/otrs/otrs, feature-doc-consolidation-workshop
23 hours ago
|
None
Changes pushed |
Changes pushed
23 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: 10bb017759bc8e4873ce6c0b5bef347f74405fb6 New revision: dd420c4d54c9ceda156969af60f7b86dfb94de66 23 hours ago |
None
Repository notification received |
GitLab: https://git.otrs.com/otrsproduct/otrs/otrs, feature-doc-consolidation-workshop
23 hours ago
|
None